Fife Properties Hits £30,000 target for 2022 to Local Charites, Groups and Events.
We are delighted to announce that this year our target of £30,000 to local charities, causes, groups and events has been achieved. We’d like to thank all our past and present customers for using us because without you this would not be possible.
A detailed breakdown of where we contributed to is below.
If you a SMALL CHARITY or COMMUNITY GROUP looking for funding for next year, we’d love to hear from you.
This year we set our target to hit £30,000 to local charities, causes, groups, and events as a result of your support and help we have achieved this. Next year in 2023 we’ve set a target of £35,000 and hopefully with your help again we can hit this.
We are extremely passionate about supporting our local community.
So if you are currently looking for funding for your charity or group, please tag yourself in the post below and tell us why.
Please note:-
The charity or community group fundraising must be within the local area
There must be a dedicated bank account for the cause – we cannot fund individuals
We can’t wait to hear from you so you can email us at info@fifeproperties.co.uk
#Charity #PayItForward #GivingBack #CommunityWins #SocialEnterprise
CHARITY and COMMUNITY GROUP Contributions for 2022
£ 3,560 | Laptops for schools | ||
£ 500 | Cupar Heritage Trust | ||
£ 1,000 | North East Fife Community Hub, St Andrews | ||
£ 500 | Fife Gingerbread | ||
£ 1,000 | Dreelside Playpark Upgrade, Anstruther | ||
£ 600 | Methil Sea Cadets | ||
£ 500 | Cupar Amateur Musical Society | ||
£ 1,575 | Chris Howard walking the coastline on Britain for BBC Children in Need | ||
£ 500 | The Wave Project, St Andrews | ||
£ 500 | St Andrews University Spring Triathlon & Autumn Duathlon 2022 | ||
£ 1,000 | RNLI Appeal, Anstruther | ||
£ 250 | Siobhan’s Trust to help the people in Ukraine | ||
£ 500 | Pittenweem Menopausal Mermaids for Ukraine fundraising | ||
£ 250 | Pittenweem Menopausal Mermaids for Ukraine fundraising | ||
£ 2,000 | Rachel House C.H.A.S, Kinross | ||
£ 200 | Sponsorship Silverburn Park Music Festival June 2022 | ||
£ 336 | Sands (stillbirth and neonatal death) charity | ||
£ 500 | Sponsorship – Anstruther Harbour Festival 3-5 June 2022 | ||
£ 500 | Rotary Club Buckhaven and Methil. Clothes Bank | ||
£ 1,000 | Largo Arts Week sponsorship 2022 | ||
£ 250 | Cover band for Kennoway Pump Track opening Jul 2022 | ||
£ 100 | Singer for Kennoway Pump Track opening Jul 2022 | ||
£ 1,000 | Kingdom of Fife Railway Preservation Society | ||
£ 500 | St Monans Primary School P.T.A. | ||
£ 578 | Sponsorship for Kennoway Star Hearts 2012s | ||
£ 1,000 | Ceres Highland Games – programme/sponsorship 2022 | ||
£ 515 | Prostate Cancer, Kennoway Community Shed and the Rotary Club of Leven. | ||
£ 500 | Sponsorship of Prom Fest Leven Aug 2022 | ||
£ 100 | North East Fife Community Hub, St Andrews | ||
£ 1,000 | The Cellardyke Trust – Manx Beauty Project | ||
£ 800 | Lochore Triathlon 2022 sponsorship | ||
£ 250 | Off-Road Lochore Triathlon 2022 Sponsorship | ||
£ 1,000 | Fife Fest Silverburn 2022 Sponsorship | ||
£ 500 | Cupar Youth Musical Theatre Silver Sponsorship Package | ||
£ 500 | Sponsorship for charity golf day Campion Homes | ||
£ 100 | Sailors Rest Mehil Community Gym Defib. Campaign | ||
£ 166 | Maggie’s Centre Fife and Scottish Huntingtons Association | ||
£ 1,000 | Levenmouth Foodbank Community Support Project | ||
£ 50 | Charity donation for team in PVS sweepstake – for foodbank | ||
£ 185 | Donation to East Neuk O’ Fife Roundtable | ||
£ 352 | Donation to Curious Caterpillar Mindful Adventure Book | ||
£ 250 | Upper Largo Cricket Club Sponsorship 2023 Season | ||
£ 1,000 | East Neuk Food Bank | ||
£ 1,000 | East Neuk First Responders – Christmas in a bag campaing | ||
£ 1,000 | Silverburn Park Leven | ||
£30,467 |